Product Description
BRACELET INFORMATION | |
---|---|
STYLE | Cuff |
SETTING | Channel Set, Prong Set |
CLASP | N/A |
DIMENSION ONE | 2.5" Cuff |
DIMENSION TWO | 1.5 mm Wide |
LENGTH | n/a |
METAL | 18K White Gold |
WEIGHT | 10 grams |
STONE INFORMATION | |
---|---|
STONE | Natural Mined Diamonds |
# OF STONES | 7 |
TOTAL CARAT WEIGHT | .82 Carats Total Weight |
SHAPE | Baguette Cut |
AVG COLOR / COLOR | G-H |
AVG CLARITY | VS1 - VS2 |
TREATMENT | None |
LAB REPORT | N/A |
STONE 2 INFORMATION | |
---|---|
STONE | Natural Mined Diamonds |
# OF STONES | 24 |
TOTAL CARAT WEIGHT | .45 Carats Total Weight |
SHAPE | Round Brilliant Cut |
AVG COLOR / COLOR | G-H |
AVG CLARITY | VS1 - VS2 |
TREATMENT | None |
LAB REPORT | N/A |
ITEM NUMBER: | 1959-53 |
---|
Our jewelry is crafted by hand and slight variations make each piece unique and one of a kind.
Every piece can be customized to your liking – Click here and email Susan to discuss.
You can change stone, metal color, length, or other features and make this piece your own.
Every piece comes with a full appraisal for insurance and identification purposes.
SKU
1959-53
Categories 18K White, Bangle & Cuff Bracelets, Bracelets, Diamond Bracelets, Diamonds, Fine Jewelry, Master Bracelet, Master Stone, Master Stone 2, Ready to Buy
Tags Cuff Bracelet, Diamond and White Gold Cuff Bracelet, Diamond Cuff, VAL2022